Swift codes for Kenyan banks is also referred to as a swift number. It is the standard format for the Business Identifier Codes. Globally all financial institutions need to have a unique way of identifying themselves.
Swift code is used when transferring money from one bank to another.
Swift codes consists of 8 to 11 characters.
The business identifier code (BIC) is necessary in the facilitation of automated processing or transfer of information between institutions.
The swift code format is AAAA BB CC DDD.
AAAA- Letters only is the Bank identification code
BB-Country code should be letters only for Kenya it’s KEN
CC-Location Code
DDD-Branch Code
The table below shows list of Swift codes for Kenyan banks.
Bank | Branch | SWIFT Code |
Absa Bank Kenya Plc | (Eldoret Branch) | |
Absa Bank Kenya Plc | (Digo Road Mombasa) | |
Absa Bank Kenya Plc | (Nkrumah Road Branch) | |
Absa Bank Kenya Plc | (Back Office Processing Centre, Bank House) | |
Absa Bank Kenya Plc | (Card Centre Nairobi) | |
Absa Bank Kenya Plc | (Dealers Department H/O) | |
Absa Bank Kenya Plc | (Nairobi Distribution Centre) | |
Absa Bank Kenya Plc | (Payments And International Services) | |
Absa Bank Kenya Plc | (Plaza Business Centre) | |
Absa Bank Kenya Plc | (Trade Processing Centre) | |
Absa Bank Kenya Plc | (Voucher Processing Centre) | |
Absa Bank Kenya Plc | Head Office | |
African Banking Corporation Ltd | Head Office/Koinange St. | |
Bank Of Africa Kenya Ltd | (Mombasa Branch) | |
Bank Of Africa Kenya Ltd | Reinsurance Plaza Nairobi | |
Bank Of Baroda (Kenya) Ltd | (Eldoret Branch) | |
Bank Of Baroda (Kenya) Ltd | (Kakamega Branch) | |
Bank Of Baroda (Kenya) Ltd | (Kisumu Branch) | |
Bank Of Baroda (Kenya) Ltd | (Meru Branch) | |
Bank Of Baroda (Kenya) Ltd | (Digo Road, Mombasa) | |
Bank Of Baroda (Kenya) Ltd | (Mombasa Road Branch) | |
Bank Of Baroda (Kenya) Ltd | (Nyali Branch, Mombasa, Kenya) | |
Bank Of Baroda (Kenya) Ltd | (Diamond Plaza) | |
Bank Of Baroda (Kenya) Ltd | (Industrial Area Br.) | |
Bank Of Baroda (Kenya) Ltd | (Nairobi Main) | |
Bank Of Baroda (Kenya) Ltd | (Sarit Centre) | |
Bank Of Baroda (Kenya) Ltd | Nairobi Main | |
Bank Of Baroda (Kenya) Ltd | (Nakuru Branch) | |
Bank Of Baroda (Kenya) Ltd | (Thika Branch) | |
Bank Of India | (Eldoret) | |
Bank Of India | (Kisumu) | |
Bank Of India | (Mombasa Br) | |
Bank Of India | (Industrial Area Br) | |
Bank Of India | (Westlands Br) | |
Bank Of India | Kenyatta Avenue , Nairobi | |
Caritas Microfinance Bank Limited | ||
Central Bank Of Kenya | (Banking Division) | |
Central Bank Of Kenya | (Currency Division) | |
Central Bank Of Kenya | (National Debt Division) | |
Central Bank Of Kenya | Head Office | |
Central Depository And Settlement Corporation | ||
Citibank N.A. Nairobi | (Trade Services Department) | |
Citibank N.A. Nairobi | Head Office , Nairobi | |
Consolidated Bank Of Kenya Ltd | Head Office | |
Credit Bank Limited | Head Office | |
Development Bank Of Kenya Limited | Head Office | |
Diamond Trust Bank Kenya Limited | (Head Office) | |
Dib Bank Kenya Ltd | Head Office | |
Eastern And Southern African Trade And Developmentbank | ||
Ecobank Kenya Ltd | Head Office | |
Equity Bank (Kenya) Limited | Equity Bank Head Office | |
Family Bank Limited | Head Office | |
Faulu Microfinance Bank Limited | Otc | |
First Community Bank Limited | Head Office/Clearing Center | |
Guaranty Trust Bank (Kenya) Ltd | Head Office | |
Guardian Bank Limited | Head Office | |
Gulf African Bank Ltd | Head Office | |
Habib Bank Ag Zurich | Head Office | |
Hfc Limited | Head Office | |
I And M Bank Ltd | (Funds Transfer Department) | |
I And M Bank Ltd | (Settlement Department) | |
I And M Bank Ltd | (Trade Finance Department) | |
I And M Bank Ltd | Head Office | |
Imperial Bank Limited | ||
Jamii Bora Bank Ltd | Head Office | |
Kcb Bank Kenya Limited | (Treasury Square) | |
Kcb Bank Kenya Limited | ||
Kcb Bank Kenya Limited | ||
Kcb Bank Kenya Limited | (Domestic Money Market Unit) | |
Kcb Bank Kenya Limited | (Gigiri-Unep Branch) | |
Kcb Bank Kenya Limited | (Head Office) | |
Kcb Bank Kenya Limited | (Industrial Area) | |
Kcb Bank Kenya Limited | (Kipande House) | |
Kcb Bank Kenya Limited | (Kisumu Main) | |
Kcb Bank Kenya Limited | (Moi Avenue) | |
Kcb Bank Kenya Limited | (Treasury) | |
Kenya Women Microfinance Bank | Head Office | |
M-Oriental Bank Ltd | Head Office | |
Mayfair Cib Bank Limited | Head Office | |
Middle East Bank Kenya Ltd | Head Office | |
National Bank Of Kenya Ltd. | (Awendo Branch) | |
National Bank Of Kenya Ltd. | (Bungoma Branch) | |
National Bank Of Kenya Ltd. | (Busia Branch) | |
National Bank Of Kenya Ltd. | (Corporate Division) | |
National Bank Of Kenya Ltd. | (Eldoret Branch) | |
National Bank Of Kenya Ltd. | (Harambee Avenue Branch) | |
National Bank Of Kenya Ltd. | (Hill Plaza Branch) | |
National Bank Of Kenya Ltd. | (Hospital Branch) | |
National Bank Of Kenya Ltd. | (Kapsabet Branch) | |
National Bank Of Kenya Ltd. | (Karatina Branch) | |
National Bank Of Kenya Ltd. | (Kenyatta Avenue Branch) | |
National Bank Of Kenya Ltd. | (Kisii Branch) | |
National Bank Of Kenya Ltd. | (Kisumu Branch) | |
National Bank Of Kenya Ltd. | (Kitale Branch) | |
National Bank Of Kenya Ltd. | (Kitui Branch) | |
National Bank Of Kenya Ltd. | (Limuru Branch) | |
National Bank Of Kenya Ltd. | (Meru Branch) | |
National Bank Of Kenya Ltd. | (Moi Avenue Branch) | |
National Bank Of Kenya Ltd. | (Molo Branch) | |
National Bank Of Kenya Ltd. | (Mombasa Moi Branch) | |
National Bank Of Kenya Ltd. | (Mombasa Nkurumah Branch) | |
National Bank Of Kenya Ltd. | (Nakuru Branch) | |
National Bank Of Kenya Ltd. | (Narok Branch) | |
National Bank Of Kenya Ltd. | (Nyeri Branch) | |
National Bank Of Kenya Ltd. | Head Office | |
National Bank Of Kenya Ltd. | (Ruiru Branch) | |
Ncba Bank Kenya Plc | Head Office | |
Nic Bank Limited | (Head Office) | |
Paramount Bank Limited | Head Office | |
Prime Bank Ltd. | H/O Riverside | |
Rafiki Microfinance Bank | ||
Sbm Bank (Kenya) Limited | Head Office | |
Sidian Bank Limited | Head Office | |
Spire Bank Ltd | Nairobi | |
Stanbic Bank Kenya Limited | (Structured Payments) | |
Stanbic Bank Kenya Limited | Cfc Stanbic Head Office | |
Standard Chartered Bank Kenya Limited | (Securities Services Unit) | |
Standard Chartered Bank Kenya Limited | (Trade) | |
Standard Chartered Bank Kenya Limited | Moi Avenue | |
The Co-Operative Bank Of Kenya Ltd | Head Office | |
Trans-National Bank Limited | Head Office | |
Uba Kenya Bank Limited | Head Office | |
Victoria Commercial Bank Limited | Victoria Towers, Upperhill |
Tags: Swift codes for Kenyan banks Swift code for ABSA Bank, Swift code for Co-operative bank of Kenya, Swift code for Family bank of Kenya, swift code for DTB, Swift code for Habib Bank Kenya, Swift code for Equity bank Kenya, Swift code for National Bank of Kenya, Swift code Standard Chartered Bank of Kenya